Baltimore Ravens @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 18 · 1:00 PM ET · FOX
Odds (DraftKings): BAL -7 · ML BAL -295 / CLE +235 · O/U 42.5
Predicted winner: Cleveland Browns - BAL 49% / CLE 51%
| BAL offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #16 | #30 | away edge (14) |
| Rush yards | #2 | #27 | away edge (25) |
| Pass yards | #27 | #31 | away edge (4) |
| BAL defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #24 | #4 | home edge (20) |
| Rush yards allowed | #10 | #16 | away edge (6) |
| Pass yards allowed | #31 | #3 | home edge (28) |
Baltimore Ravens full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds