Cleveland Browns @ Tennessee Titans: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 25 · 1:00 PM ET · CBS
Odds (DraftKings): TEN -3 · ML CLE +135 / TEN -170 · O/U 38.5
Predicted winner: Cleveland Browns - CLE 61% / TEN 39%
| CLE offense | TEN offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #31 | away edge (1) |
| Rush yards | #27 | #30 | away edge (3) |
| Pass yards | #31 | #30 | home edge (1) |
| CLE defense | TEN defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #21 | away edge (17) |
| Rush yards allowed | #16 | #15 | home edge (1) |
| Pass yards allowed | #3 | #23 | away edge (20) |
Cleveland Browns full schedule · Tennessee Titans full schedule · See this week's full NFL odds and predictions on Blitz Odds