San Francisco 49ers @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 25 · 1:00 PM ET · FOX
Odds (DraftKings): SF -4.5 · ML SF -218 / ATL +180 · O/U 47.5
Predicted winner: Atlanta Falcons - SF 24% / ATL 76%
| SF offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #7 | #14 | away edge (7) |
| Rush yards | #24 | #8 | home edge (16) |
| Pass yards | #5 | #19 | away edge (14) |
| SF defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #20 | #15 | home edge (5) |
| Rush yards allowed | #11 | #24 | away edge (13) |
| Pass yards allowed | #25 | #13 | home edge (12) |
San Francisco 49ers full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds