| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 8 | 14 |
| CIN | 3 | 7 | 3 | 3 | 16 |
| DET | CIN | |
|---|---|---|
| Total Yards | 274 | 256 |
| Passing Yards | 145 | 159 |
| Rushing Yards | 129 | 97 |
| 3rd Down Eff. | 4-11 | 7-18 |
| Turnovers | 3 | 1 |
| Penalties | 9-84 | 10-83 |
| Possession | 26:31 | 33:29 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luke Altmyer | 13/22 | 130 | 1 | 2 |
| Joshua Dobbs | 4/8 | 32 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Jacob Saylors | 8 | 55 | 0 | 27 |
| Raheem Blackshear | 5 | 33 | 0 | 24 |
| Kye Robichaux | 8 | 31 | 0 | 13 |
| Joshua Dobbs | 1 | 9 | 0 | 9 |
| Luke Altmyer | 4 | 1 | 0 | 1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jacob Saylors | 3 | 28 | 0 | 16 |
| Dominic Lovett | 3 | 28 | 0 | 15 |
| Tarik Black | 1 | 24 | 1 | 24 |
| Cedrick Wilson Jr. | 1 | 23 | 0 | 23 |
| Jackson Meeks | 1 | 17 | 0 | 17 |
| Tay Martin | 1 | 14 | 0 | 14 |
| Malik Cunningham | 1 | 8 | 0 | 8 |
| Tom Kennedy | 1 | 5 | 0 | 5 |
| Thomas Gordon | 1 | 5 | 0 | 5 |
| Tyler Conklin | 2 | 5 | 0 | 5 |
| Zach Horton | 2 | 5 | 0 | 3 |
| Greg Dortch | 0 | 0 | 0 | 0 |
| Isaac TeSlaa | 0 | 0 | 0 | 0 |
| Player | FUM | LOST |
|---|---|---|
| Michael Niese | 2 | 0 |
| Luke Altmyer | 1 | 1 |
| Dominic Lovett | 1 | 0 |
| Raheem Blackshear | 0 | 0 |
| Keith Abney II | 0 | 0 |
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Johnson | 10/19 | 84 | 0 | 0 |
| Joe Flacco | 5/8 | 51 | 1 | 0 |
| Joe Burrow | 5/6 | 39 | 0 | 0 |
| Sean Clifford | 1/3 | 2 | 0 | 0 |
| Player | CAR | YDS | TD | LONG |
|---|---|---|---|---|
| Kendall Milton | 9 | 21 | 0 | 7 |
| Chase Brown | 5 | 16 | 0 | 5 |
| Dohnte Meyers | 1 | 13 | 0 | 13 |
| Tahj Brooks | 4 | 11 | 0 | 5 |
| Gary Brightwell | 4 | 10 | 0 | 5 |
| Ke'Shawn Williams | 1 | 8 | 0 | 8 |
| Samaje Perine | 1 | 7 | 0 | 7 |
| Kentrel Bullock | 1 | 6 | 0 | 6 |
| Josh Johnson | 2 | 6 | 0 | 5 |
| Joe Flacco | 2 | 0 | 0 | 0 |
| Sean Clifford | 1 | -1 | 0 | -1 |
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Dohnte Meyers | 3 | 29 | 0 | 13 |
| Colbie Young | 2 | 28 | 0 | 20 |
| Jack Endries | 3 | 25 | 1 | 17 |
| Tanner Hudson | 2 | 20 | 0 | 15 |
| Andrei Iosivas | 2 | 20 | 0 | 11 |
| Ja'Marr Chase | 1 | 16 | 0 | 16 |
| Samaje Perine | 2 | 12 | 0 | 7 |
| Tahj Brooks | 1 | 8 | 0 | 8 |
| Kendall Milton | 1 | 7 | 0 | 7 |
| Josh Kattus | 1 | 4 | 0 | 4 |
| Noah Thomas | 1 | 3 | 0 | 3 |
| Drew Sample | 1 | 2 | 0 | 2 |
| Gary Brightwell | 1 | 2 | 0 | 2 |
| Mike Gesicki | 0 | 0 | 0 | 0 |
| Charlie Jones | 0 | 0 | 0 | 0 |
| Ke'Shawn Williams | 0 | 0 | 0 | 0 |
| Player | FUM | LOST |
|---|---|---|
| Kendall Milton | 1 | 1 |
| Joe Flacco | 1 | 0 |
| Josh Johnson | 1 | 0 |
| Jacob Bayer | 1 | 0 |
| Jalen Rivers | 0 | 0 |
| Cashius Howell | 0 | 0 |
No tracked impact players.