New England Patriots @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Wed, Sep 9 · 8:20 PM ET · NBC
Odds (DraftKings): SEA -3.5 · ML NE +160 / SEA -192 · O/U 44.5
Predicted winner: New England Patriots - NE 52% / SEA 48%
| NE offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #3 | #8 | away edge (5) |
| Rush yards | #6 | #10 | away edge (4) |
| Pass yards | #4 | #8 | away edge (4) |
| NE defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #8 | #6 | home edge (2) |
| Rush yards allowed | #6 | #3 | home edge (3) |
| Pass yards allowed | #9 | #10 | away edge (1) |
New England Patriots full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds