Miami Dolphins @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 22 · 1:00 PM ET · FOX
Odds (DraftKings): BUF -11.5 · ML MIA +455 / BUF -625 · O/U 47.5
Predicted winner: Buffalo Bills - MIA 26% / BUF 74%
| MIA offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #27 | #2 | home edge (25) |
| Rush yards | #26 | #5 | home edge (21) |
| Pass yards | #24 | #4 | home edge (20) |
| MIA defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #19 | #28 | away edge (9) |
| Rush yards allowed | #18 | #12 | home edge (6) |
| Pass yards allowed | #18 | #30 | away edge (12) |
Miami Dolphins full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds