Buffalo Bills @ Green Bay Packers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 13 · 8:20 PM ET · NBC
Odds (DraftKings): GB -1.5 · ML BUF +105 / GB -125 · O/U 49.5
Predicted winner: Buffalo Bills - BUF 78% / GB 22%
| BUF offense | GB offense | Edge | |
|---|---|---|---|
| Total yards | #4 | #15 | away edge (11) |
| Rush yards | #1 | #15 | away edge (14) |
| Pass yards | #15 | #17 | away edge (2) |
| BUF defense | GB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #7 | #12 | away edge (5) |
| Rush yards allowed | #28 | #18 | home edge (10) |
| Pass yards allowed | #1 | #11 | away edge (10) |
Buffalo Bills full schedule · Green Bay Packers full schedule · See this week's full NFL odds and predictions on Blitz Odds