Arizona Cardinals @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 8 · 4:25 PM ET · FOX
Odds (DraftKings): SEA -13.5 · ML ARI +575 / SEA -850 · O/U 45.5
Predicted winner: Seattle Seahawks - ARI 10% / SEA 90%
| ARI offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #19 | #8 | home edge (11) |
| Rush yards | #31 | #10 | home edge (21) |
| Pass yards | #7 | #8 | away edge (1) |
| ARI defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #27 | #6 | home edge (21) |
| Rush yards allowed | #25 | #3 | home edge (22) |
| Pass yards allowed | #24 | #10 | home edge (14) |
Arizona Cardinals full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds