Cincinnati Bengals @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 8 · 9:30 AM ET · NFL Network
Odds (DraftKings): CIN -4.5 · ML CIN -215 / ATL +180 · O/U 49.5
Predicted winner: Atlanta Falcons - CIN 27% / ATL 73%
| CIN offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #17 | #14 | home edge (3) |
| Rush yards | #29 | #8 | home edge (21) |
| Pass yards | #6 | #19 | away edge (13) |
| CIN defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #31 | #15 | home edge (16) |
| Rush yards allowed | #32 | #24 | home edge (8) |
| Pass yards allowed | #26 | #13 | home edge (13) |
Cincinnati Bengals full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds