Cleveland Browns @ New Orleans Saints: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 8 · 1:00 PM ET · CBS
Odds (DraftKings): NO -3.5 · ML CLE +164 / NO -198 · O/U 41.5
Predicted winner: New Orleans Saints - CLE 41% / NO 59%
| CLE offense | NO offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #23 | home edge (7) |
| Rush yards | #27 | #28 | away edge (1) |
| Pass yards | #31 | #13 | home edge (18) |
| CLE defense | NO defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #9 | away edge (5) |
| Rush yards allowed | #16 | #19 | away edge (3) |
| Pass yards allowed | #3 | #4 | away edge (1) |
Cleveland Browns full schedule · New Orleans Saints full schedule · See this week's full NFL odds and predictions on Blitz Odds