Detroit Lions @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 6 · 1:00 PM ET · CBS
Odds (DraftKings): DET -3.5 · ML DET -185 / ATL +154 · O/U 48.5
Predicted winner: Detroit Lions - DET 65% / ATL 35%
| DET offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #5 | #14 | away edge (9) |
| Rush yards | #14 | #8 | home edge (6) |
| Pass yards | #3 | #19 | away edge (16) |
| DET defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #18 | #15 | home edge (3) |
| Rush yards allowed | #14 | #24 | away edge (10) |
| Pass yards allowed | #20 | #13 | home edge (7) |
Detroit Lions full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds