Buffalo Bills @ New England Patriots: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 6 · 4:25 PM ET · CBS
Odds (DraftKings): NE -1.5 · ML BUF +102 / NE -122 · O/U 48.5
Predicted winner: Buffalo Bills - BUF 51% / NE 49%
| BUF offense | NE offense | Edge | |
|---|---|---|---|
| Total yards | #2 | #18 | away edge (16) |
| Rush yards | #5 | #10 | away edge (5) |
| Pass yards | #4 | #26 | away edge (22) |
| BUF defense | NE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #28 | #4 | home edge (24) |
| Rush yards allowed | #12 | #11 | home edge (1) |
| Pass yards allowed | #30 | #5 | home edge (25) |
Buffalo Bills full schedule · New England Patriots full schedule · See this week's full NFL odds and predictions on Blitz Odds