New York Jets @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 10 · TBD
Odds (DraftKings): BUF -10 · ML NYJ +360 / BUF -470 · O/U 43.5
Predicted winner: Buffalo Bills - NYJ 34% / BUF 66%
| NYJ offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #2 | home edge (12) |
| Rush yards | #17 | #5 | home edge (12) |
| Pass yards | #13 | #4 | home edge (9) |
| NYJ defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #1 | #28 | away edge (27) |
| Rush yards allowed | #2 | #12 | away edge (10) |
| Pass yards allowed | #2 | #30 | away edge (28) |
New York Jets full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds