Cleveland Browns @ Tampa Bay Buccaneers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 20 · 1:00 PM ET · CBS
Odds (DraftKings): TB -5.5 · ML CLE +200 / TB -245 · O/U 42.5
Predicted winner: Tampa Bay Buccaneers - CLE 42% / TB 58%
| CLE offense | TB offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #21 | home edge (9) |
| Rush yards | #27 | #21 | home edge (6) |
| Pass yards | #31 | #20 | home edge (11) |
| CLE defense | TB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #19 | away edge (15) |
| Rush yards allowed | #16 | #5 | home edge (11) |
| Pass yards allowed | #3 | #27 | away edge (24) |
Cleveland Browns full schedule · Tampa Bay Buccaneers full schedule · See this week's full NFL odds and predictions on Blitz Odds