Blitz Odds model picks for all 16 Week 2 games, ranked into a full confidence pool ladder. Win probabilities are adjusted for team rankings, injuries, and home field. Free, no account needed.
Assign 16 points to the top row down to 1 point at the bottom - the model's most confident pick first.
| Points | Pick | Matchup | Win probability | Spread | Kickoff |
|---|---|---|---|---|---|
| 16 | New England Patriots | Pittsburgh Steelers at New England Patriots | 92% | NE -4.5 | Sun, Sep 20 · 1:00 PM ET |
| 15 | Los Angeles Rams | New York Giants at Los Angeles Rams | 86% | LAR -8.5 | Mon, Sep 21 · 8:15 PM ET |
| 14 | Los Angeles Chargers | Las Vegas Raiders at Los Angeles Chargers | 81% | LAC -8.5 | Sun, Sep 20 · 4:05 PM ET |
| 13 | Dallas Cowboys | Washington Commanders at Dallas Cowboys | 76% | DAL -4.5 | Sun, Sep 20 · 4:25 PM ET |
| 12 | Atlanta Falcons | Carolina Panthers at Atlanta Falcons | 73% | ATL -1.5 | Sun, Sep 20 · 1:00 PM ET |
| 11 | Seattle Seahawks | Seattle Seahawks at Arizona Cardinals | 70% | SEA -10 | Sun, Sep 20 · 4:25 PM ET |
| 10 | Buffalo Bills | Detroit Lions at Buffalo Bills | 69% | BUF -3 | Thu, Sep 17 · 8:15 PM ET |
| 9 | Baltimore Ravens | New Orleans Saints at Baltimore Ravens | 69% | BAL -7.5 | Sun, Sep 20 · 1:00 PM ET |
| 8 | Houston Texans | Cincinnati Bengals at Houston Texans | 64% | HOU -2.5 | Sun, Sep 20 · 1:00 PM ET |
| 7 | Tampa Bay Buccaneers | Cleveland Browns at Tampa Bay Buccaneers | 64% | TB -5.5 | Sun, Sep 20 · 1:00 PM ET |
| 6 | Kansas City Chiefs | Indianapolis Colts at Kansas City Chiefs | 62% | KC -6.5 | Sun, Sep 20 · 8:20 PM ET |
| 5 | Philadelphia Eagles | Philadelphia Eagles at Tennessee Titans | 57% | PHI -4.5 | Sun, Sep 20 · 1:00 PM ET |
| 4 | Denver Broncos | Jacksonville Jaguars at Denver Broncos | 57% | DEN -2.5 | Sun, Sep 20 · 4:05 PM ET |
| 3 | Miami Dolphins | Miami Dolphins at San Francisco 49ers | 57% | SF -10.5 | Sun, Sep 20 · 4:25 PM ET |
| 2 | Minnesota Vikings | Minnesota Vikings at Chicago Bears | 51% | CHI -3.5 | Sun, Sep 20 · 1:00 PM ET |
| 1 | Green Bay Packers | Green Bay Packers at New York Jets | 50% | GB -5.5 | Sun, Sep 20 · 1:00 PM ET |
« Week 1 · Week 3 » · All 2026 weeks · Confidence, survivor & ATS sheets