Atlanta Falcons @ Green Bay Packers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Sep 24 · 8:15 PM ET · Prime Video
Odds (DraftKings): GB -7.5 · ML ATL +285 / GB -360 · O/U 46.5
Predicted winner: Green Bay Packers - ATL 49% / GB 51%
| ATL offense | GB offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #15 | away edge (1) |
| Rush yards | #8 | #15 | away edge (7) |
| Pass yards | #19 | #17 | home edge (2) |
| ATL defense | GB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #12 | home edge (3) |
| Rush yards allowed | #24 | #18 | home edge (6) |
| Pass yards allowed | #13 | #11 | home edge (2) |
Atlanta Falcons full schedule · Green Bay Packers full schedule · See this week's full NFL odds and predictions on Blitz Odds