Carolina Panthers @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Sep 27 · 1:00 PM ET · FOX
Odds (DraftKings): CAR -1.5 · ML CAR -122 / CLE +102 · O/U 39.5
Predicted winner: Cleveland Browns - CAR 25% / CLE 75%
| CAR offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #27 | #30 | away edge (3) |
| Rush yards | #19 | #27 | away edge (8) |
| Pass yards | #26 | #31 | away edge (5) |
| CAR defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #16 | #4 | home edge (12) |
| Rush yards allowed | #20 | #16 | home edge (4) |
| Pass yards allowed | #15 | #3 | home edge (12) |
Carolina Panthers full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds