Atlanta Falcons @ Tampa Bay Buccaneers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 1 · 1:00 PM ET · FOX
Odds (DraftKings): TB -4.5 · ML ATL +180 / TB -218 · O/U 46.5
Predicted winner: Tampa Bay Buccaneers - ATL 48% / TB 52%
| ATL offense | TB offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #21 | away edge (7) |
| Rush yards | #8 | #21 | away edge (13) |
| Pass yards | #19 | #20 | away edge (1) |
| ATL defense | TB defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #19 | away edge (4) |
| Rush yards allowed | #24 | #5 | home edge (19) |
| Pass yards allowed | #13 | #27 | away edge (14) |
Atlanta Falcons full schedule · Tampa Bay Buccaneers full schedule · See this week's full NFL odds and predictions on Blitz Odds