Cleveland Browns @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 1 · 1:00 PM ET · CBS
Odds (DraftKings): PIT -6 · ML CLE +210 / PIT -258 · O/U 39.5
Predicted winner: Cleveland Browns - CLE 67% / PIT 33%
| CLE offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #25 | home edge (5) |
| Rush yards | #27 | #26 | home edge (1) |
| Pass yards | #31 | #22 | home edge (9) |
| CLE defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #26 | away edge (22) |
| Rush yards allowed | #16 | #13 | home edge (3) |
| Pass yards allowed | #3 | #29 | away edge (26) |
Cleveland Browns full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds