Chicago Bears @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Nov 2 · 8:15 PM ET · ESPN
Odds (DraftKings): SEA -4.5 · ML CHI +185 / SEA -225 · O/U 47.5
Predicted winner: Seattle Seahawks - CHI 8% / SEA 92%
| CHI offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #6 | #8 | away edge (2) |
| Rush yards | #3 | #10 | away edge (7) |
| Pass yards | #10 | #8 | home edge (2) |
| CHI defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #29 | #6 | home edge (23) |
| Rush yards allowed | #27 | #3 | home edge (24) |
| Pass yards allowed | #22 | #10 | home edge (12) |
Chicago Bears full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds