Baltimore Ravens @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Nov 1 · 1:00 PM ET · CBS
Odds (DraftKings): BUF -2.5 · ML BAL +114 / BUF -135 · O/U 51.5
Predicted winner: Buffalo Bills - BAL 39% / BUF 61%
| BAL offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #4 | #2 | home edge (2) |
| Rush yards | #4 | #5 | away edge (1) |
| Pass yards | #6 | #4 | home edge (2) |
| BAL defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #6 | #28 | away edge (22) |
| Rush yards allowed | #5 | #12 | away edge (7) |
| Pass yards allowed | #12 | #30 | away edge (18) |
Baltimore Ravens full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds