Chicago Bears Schedule, Odds & Predictions
Chicago Bears full 2026 schedule with matchup predictions, win probabilities, and injury report - powered by Blitz Odds' team-ranking model.
Chicago Bears team stats (rank out of 32)
| Offense | Defense |
| Total yards | #6 | #29 |
| Rush yards | #3 | #27 |
| Pass yards | #10 | #22 |
Chicago Bears 2026 schedule
| Week | Opponent | Date | Prediction | Result |
| Preseason Week 1 | vs Cleveland Browns | Sat, Aug 15 1:00 PM ET | Model predicts Cleveland Browns to win (36%) | CLE 10 - 34 CHI (W, prediction missed) |
| Preseason Week 2 | @ Cincinnati Bengals | Sat, Aug 22 7:00 PM ET | Model predicts Cincinnati Bengals to win (47%) | Not played yet |
| Preseason Week 3 | @ Tennessee Titans | Sat, Aug 29 6:00 PM ET | Model predicts Tennessee Titans to win (45%) | Not played yet |
| Week 1 | @ Carolina Panthers | Sun, Sep 13 1:00 PM ET | Model predicts Chicago Bears to win (56%) | Not played yet |
| Week 2 | vs Minnesota Vikings | Sun, Sep 20 1:00 PM ET | Model predicts Minnesota Vikings to win (26%) | Not played yet |
| Week 3 | vs Philadelphia Eagles | Mon, Sep 28 8:15 PM ET | Model predicts Philadelphia Eagles to win (40%) | Not played yet |
| Week 4 | vs New York Jets | Sun, Oct 4 1:00 PM ET | Model predicts New York Jets to win (48%) | Not played yet |
| Week 5 | @ Green Bay Packers | Sun, Oct 11 4:25 PM ET | Model predicts Green Bay Packers to win (27%) | Not played yet |
| Week 6 | @ Atlanta Falcons | Sun, Oct 18 1:00 PM ET | Model predicts Atlanta Falcons to win (26%) | Not played yet |
| Week 7 | vs New England Patriots | Thu, Oct 22 8:15 PM ET | Model predicts New England Patriots to win (8%) | Not played yet |
| Week 8 | @ Seattle Seahawks | Mon, Nov 2 8:15 PM ET | Model predicts Seattle Seahawks to win (8%) | Not played yet |
| Week 9 | vs Tampa Bay Buccaneers | Sun, Nov 8 8:20 PM ET | Model predicts Tampa Bay Buccaneers to win (31%) | Not played yet |
| Week 10 | Bye week |
| Week 11 | vs New Orleans Saints | Sun, Nov 22 1:00 PM ET | Model predicts New Orleans Saints to win (30%) | Not played yet |
| Week 12 | @ Detroit Lions | Thu, Nov 26 1:00 PM ET | Model predicts Detroit Lions to win (15%) | Not played yet |
| Week 13 | vs Jacksonville Jaguars | Sun, Dec 6 1:00 PM ET | Model predicts Jacksonville Jaguars to win (16%) | Not played yet |
| Week 14 | @ Miami Dolphins | Sun, Dec 13 1:00 PM ET | Model predicts Miami Dolphins to win (36%) | Not played yet |
| Week 15 | @ Buffalo Bills | Thu, Dec 17 8:15 PM ET | Model predicts Buffalo Bills to win (9%) | Not played yet |
| Week 16 | vs Green Bay Packers | Fri, Dec 25 1:00 PM ET | Model predicts Green Bay Packers to win (31%) | Not played yet |
| Week 17 | vs Detroit Lions | Sun, Jan 3 4:25 PM ET | Model predicts Detroit Lions to win (18%) | Not played yet |
| Week 18 | @ Minnesota Vikings | Sun, Jan 10 TBD | Model predicts Minnesota Vikings to win (22%) | Not played yet |
Chicago Bears injury report
- Coby Bryant (S) - out - Hyperextended left knee, bone bruise, small fracture - underwent surgery
- Kyler Gordon (CB) - out - Calf strain (soft-tissue)
- Luther Burden III (WR) - out - Groin injury
- Kyle Monangai (RB) - out - Hyperextended knee
See this week's full NFL odds and predictions on Blitz Odds