Baltimore Ravens @ Pittsburgh Steelers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 20 · 1:00 PM ET · CBS
Odds (DraftKings): BAL -3 · ML BAL -170 / PIT +135 · O/U 43.5
Predicted winner: Baltimore Ravens - BAL 69% / PIT 31%
| BAL offense | PIT offense | Edge | |
|---|---|---|---|
| Total yards | #16 | #25 | away edge (9) |
| Rush yards | #2 | #26 | away edge (24) |
| Pass yards | #27 | #22 | home edge (5) |
| BAL defense | PIT defense | Edge | |
|---|---|---|---|
| Total yards allowed | #24 | #26 | away edge (2) |
| Rush yards allowed | #10 | #13 | away edge (3) |
| Pass yards allowed | #31 | #29 | home edge (2) |
Baltimore Ravens full schedule · Pittsburgh Steelers full schedule · See this week's full NFL odds and predictions on Blitz Odds