Pittsburgh Steelers @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Thu, Oct 1 · 8:15 PM ET · Prime Video
Odds (DraftKings): PIT -2.5 · ML PIT -135 / CLE +114 · O/U 40.5
Predicted winner: Cleveland Browns - PIT 29% / CLE 71%
| PIT offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #30 | away edge (5) |
| Rush yards | #26 | #27 | away edge (1) |
| Pass yards | #22 | #31 | away edge (9) |
| PIT defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #4 | home edge (22) |
| Rush yards allowed | #13 | #16 | away edge (3) |
| Pass yards allowed | #29 | #3 | home edge (26) |
Pittsburgh Steelers full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds