New England Patriots @ Buffalo Bills: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 4 · 1:00 PM ET · CBS
Odds (DraftKings): BUF -3 · ML NE +140 / BUF -166 · O/U 49.5
Predicted winner: New England Patriots - NE 56% / BUF 44%
| NE offense | BUF offense | Edge | |
|---|---|---|---|
| Total yards | #3 | #4 | away edge (1) |
| Rush yards | #6 | #1 | home edge (5) |
| Pass yards | #4 | #15 | away edge (11) |
| NE defense | BUF defense | Edge | |
|---|---|---|---|
| Total yards allowed | #8 | #7 | home edge (1) |
| Rush yards allowed | #6 | #28 | away edge (22) |
| Pass yards allowed | #9 | #1 | home edge (8) |
New England Patriots full schedule · Buffalo Bills full schedule · See this week's full NFL odds and predictions on Blitz Odds