Dallas Cowboys Schedule, Odds & Predictions
Dallas Cowboys full 2026 schedule with matchup predictions, win probabilities, and injury report - powered by Blitz Odds' team-ranking model.
Dallas Cowboys team stats (rank out of 32)
| Offense | Defense |
| Total yards | #23 | #29 |
| Rush yards | #30 | #30 |
| Pass yards | #11 | #17 |
Dallas Cowboys 2026 schedule
| Week | Opponent | Date | Prediction | Result |
| Preseason Week 1 | @ Seattle Seahawks | Sat, Aug 15 8:00 PM ET | Model predicts Seattle Seahawks to win (41%) | W 17-7 (DAL 17 - 7 SEA, prediction missed) |
| Preseason Week 2 | @ Arizona Cardinals | Sat, Aug 22 10:00 PM ET | Model predicts Dallas Cowboys to win (58%) | W 34-13 (DAL 34 - 13 ARI, prediction correct) |
| Preseason Week 3 | vs New Orleans Saints | Fri, Aug 28 8:00 PM ET | Model predicts Dallas Cowboys to win (60%) | L 24-27 (NO 27 - 24 DAL, prediction missed) |
| Week 1 | @ New York Giants | Sun, Sep 13 8:20 PM ET | Model predicts Dallas Cowboys to win (51%) | L 20-28 (DAL 20 - 28 NYG, prediction missed) |
| Week 2 | vs Washington Commanders | Sun, Sep 20 4:25 PM ET | Model predicts Dallas Cowboys to win (54%) | W 37-20 (WAS 20 - 37 DAL, prediction correct) |
| Week 3 | vs Baltimore Ravens | Sun, Sep 27 4:25 PM ET | Model predicts Baltimore Ravens to win (29%) | Not played yet |
| Week 4 | @ Houston Texans | Sun, Oct 4 1:00 PM ET | Model predicts Dallas Cowboys to win (52%) | Not played yet |
| Week 5 | vs Tampa Bay Buccaneers | Thu, Oct 8 8:15 PM ET | Model predicts Tampa Bay Buccaneers to win (21%) | Not played yet |
| Week 6 | @ Green Bay Packers | Sun, Oct 18 8:20 PM ET | Model predicts Green Bay Packers to win (36%) | Not played yet |
| Week 7 | @ Philadelphia Eagles | Mon, Oct 26 8:15 PM ET | Model predicts Philadelphia Eagles to win (25%) | Not played yet |
| Week 8 | vs Arizona Cardinals | Sun, Nov 1 1:00 PM ET | Model predicts Arizona Cardinals to win (49%) | Not played yet |
| Week 9 | @ Indianapolis Colts | Sun, Nov 8 1:00 PM ET | Model predicts Indianapolis Colts to win (46%) | Not played yet |
| Week 10 | vs San Francisco 49ers | Sun, Nov 15 4:25 PM ET | Model predicts Dallas Cowboys to win (55%) | Not played yet |
| Week 11 | vs Tennessee Titans | Sun, Nov 22 1:00 PM ET | Model predicts Tennessee Titans to win (44%) | Not played yet |
| Week 12 | vs Philadelphia Eagles | Thu, Nov 26 4:30 PM ET | Model predicts Philadelphia Eagles to win (35%) | Not played yet |
| Week 13 | @ Seattle Seahawks | Mon, Dec 7 8:15 PM ET | Model predicts Seattle Seahawks to win (22%) | Not played yet |
| Week 14 | Bye week |
| Week 15 | @ Los Angeles Rams | Sun, Dec 20 1:00 PM ET | Model predicts Los Angeles Rams to win (9%) | Not played yet |
| Week 16 | vs Jacksonville Jaguars | Sun, Dec 27 8:20 PM ET | Model predicts Jacksonville Jaguars to win (23%) | Not played yet |
| Week 17 | vs New York Giants | Sun, Jan 3 1:00 PM ET | Model predicts Dallas Cowboys to win (55%) | Not played yet |
| Week 18 | @ Washington Commanders | Sun, Jan 10 TBD | Model predicts Washington Commanders to win (42%) | Not played yet |
Dallas Cowboys injury report
- Marist Liufau (LB) - out - Fractured left forearm
- Tyler Smith (LG) - out - Thumb ligament injury - surgery, headed to injured reserve
- Malik Hooker (S) - out - Fractured forearm
- DeMarvion Overshown (LB) - out - Hamstring
See this week's full NFL odds and predictions on Blitz Odds