Atlanta Falcons @ Indianapolis Colts: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sat, Aug 22 · 1:00 PM ET · Local
Odds (DraftKings): IND -3.5 · ML ATL +145 / IND -175 · O/U 36.5
Predicted winner: Indianapolis Colts - ATL 42% / IND 58%
| ATL offense | IND offense | Edge | |
|---|---|---|---|
| Total yards | #14 | #9 | home edge (5) |
| Rush yards | #8 | #17 | away edge (9) |
| Pass yards | #19 | #9 | home edge (10) |
| ATL defense | IND defense | Edge | |
|---|---|---|---|
| Total yards allowed | #15 | #23 | away edge (8) |
| Rush yards allowed | #24 | #7 | home edge (17) |
| Pass yards allowed | #13 | #30 | away edge (17) |
Atlanta Falcons full schedule · Indianapolis Colts full schedule · See this week's full NFL odds and predictions on Blitz Odds