Cleveland Browns @ Baltimore Ravens: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 27 · 1:00 PM ET · CBS
Odds (DraftKings): BAL -10 · ML CLE +330 / BAL -425 · O/U 43.5
Predicted winner: Baltimore Ravens - CLE 46% / BAL 54%
| CLE offense | BAL offense | Edge | |
|---|---|---|---|
| Total yards | #30 | #16 | home edge (14) |
| Rush yards | #27 | #2 | home edge (25) |
| Pass yards | #31 | #27 | home edge (4) |
| CLE defense | BAL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #4 | #24 | away edge (20) |
| Rush yards allowed | #16 | #10 | home edge (6) |
| Pass yards allowed | #3 | #31 | away edge (28) |
Cleveland Browns full schedule · Baltimore Ravens full schedule · See this week's full NFL odds and predictions on Blitz Odds