Los Angeles Chargers @ Miami Dolphins: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Dec 27 · 1:00 PM ET · FOX
Odds (DraftKings): LAC -7 · ML LAC -375 / MIA +295 · O/U 45.5
Predicted winner: Miami Dolphins - LAC 24% / MIA 76%
| LAC offense | MIA offense | Edge | |
|---|---|---|---|
| Total yards | #22 | #27 | away edge (5) |
| Rush yards | #19 | #26 | away edge (7) |
| Pass yards | #21 | #24 | away edge (3) |
| LAC defense | MIA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #23 | #19 | home edge (4) |
| Rush yards allowed | #7 | #18 | away edge (11) |
| Pass yards allowed | #29 | #18 | home edge (11) |
Los Angeles Chargers full schedule · Miami Dolphins full schedule · See this week's full NFL odds and predictions on Blitz Odds