New York Giants @ Detroit Lions: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Dec 28 · 8:15 PM ET · ESPN
Odds (DraftKings): DET -4.5 · ML NYG +185 / DET -225 · O/U 49.5
Predicted winner: Detroit Lions - NYG 26% / DET 74%
| NYG offense | DET offense | Edge | |
|---|---|---|---|
| Total yards | #13 | #5 | home edge (8) |
| Rush yards | #5 | #14 | away edge (9) |
| Pass yards | #21 | #3 | home edge (18) |
| NYG defense | DET defense | Edge | |
|---|---|---|---|
| Total yards allowed | #28 | #18 | home edge (10) |
| Rush yards allowed | #31 | #14 | home edge (17) |
| Pass yards allowed | #16 | #20 | away edge (4) |
New York Giants full schedule · Detroit Lions full schedule · See this week's full NFL odds and predictions on Blitz Odds