Indianapolis Colts @ Cleveland Browns: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · FOX
Odds (DraftKings): IND -2.5 · ML IND -135 / CLE +114 · O/U 43.5
Predicted winner: Indianapolis Colts - IND 60% / CLE 40%
| IND offense | CLE offense | Edge | |
|---|---|---|---|
| Total yards | #9 | #30 | away edge (21) |
| Rush yards | #17 | #27 | away edge (10) |
| Pass yards | #9 | #31 | away edge (22) |
| IND defense | CLE defense | Edge | |
|---|---|---|---|
| Total yards allowed | #23 | #4 | home edge (19) |
| Rush yards allowed | #7 | #16 | away edge (9) |
| Pass yards allowed | #30 | #3 | home edge (27) |
Indianapolis Colts full schedule · Cleveland Browns full schedule · See this week's full NFL odds and predictions on Blitz Odds