Blitz Odds model picks for all 16 Week 17 games, ranked into a full confidence pool ladder. Win probabilities are adjusted for team rankings, injuries, and home field. Free, no account needed.
Assign 16 points to the top row down to 1 point at the bottom - the model's most confident pick first.
| Points | Pick | Matchup | Win probability | Spread | Kickoff |
|---|---|---|---|---|---|
| 16 | Jacksonville Jaguars | Washington Commanders at Jacksonville Jaguars | 82% | - | Mon, Jan 4 · TBD |
| 15 | Dallas Cowboys | New York Giants at Dallas Cowboys | 76% | DAL -4.5 | Sun, Jan 3 · 1:00 PM ET |
| 14 | Los Angeles Rams | Los Angeles Rams at Tampa Bay Buccaneers | 76% | - | Mon, Jan 4 · TBD |
| 13 | Kansas City Chiefs | Kansas City Chiefs at Los Angeles Chargers | 75% | - | Mon, Jan 4 · TBD |
| 12 | Chicago Bears | Detroit Lions at Chicago Bears | 73% | CHI -1.5 | Sun, Jan 3 · 4:25 PM ET |
| 11 | Seattle Seahawks | Seattle Seahawks at Carolina Panthers | 70% | SEA -5.5 | Sun, Jan 3 · 1:00 PM ET |
| 10 | Atlanta Falcons | New Orleans Saints at Atlanta Falcons | 69% | ATL -1.5 | Sun, Jan 3 · 1:00 PM ET |
| 9 | New England Patriots | Denver Broncos at New England Patriots | 69% | - | Mon, Jan 4 · TBD |
| 8 | San Francisco 49ers | Philadelphia Eagles at San Francisco 49ers | 67% | SF -1.5 | Sun, Jan 3 · 8:20 PM ET |
| 7 | Cincinnati Bengals | Baltimore Ravens at Cincinnati Bengals | 63% | CIN -2.5 | Thu, Dec 31 · 8:15 PM ET |
| 6 | Cleveland Browns | Indianapolis Colts at Cleveland Browns | 61% | IND -2.5 | Sun, Jan 3 · 1:00 PM ET |
| 5 | Tennessee Titans | Pittsburgh Steelers at Tennessee Titans | 59% | PIT -1.5 | Sun, Jan 3 · 1:00 PM ET |
| 4 | Houston Texans | Houston Texans at Green Bay Packers | 59% | GB -2.5 | Mon, Jan 4 · 8:15 PM ET |
| 3 | Buffalo Bills | Buffalo Bills at Miami Dolphins | 56% | BUF -7.5 | Sun, Jan 3 · 1:00 PM ET |
| 2 | Arizona Cardinals | Las Vegas Raiders at Arizona Cardinals | 55% | LV -1.5 | Sun, Jan 3 · 4:05 PM ET |
| 1 | Minnesota Vikings | Minnesota Vikings at New York Jets | 53% | MIN -3.5 | Sun, Jan 3 · 1:00 PM ET |
« Week 16 · Week 18 » · All 2026 weeks · Confidence, survivor & ATS sheets