Pittsburgh Steelers @ Tennessee Titans: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · CBS
Odds (DraftKings): PIT -1.5 · ML PIT -125 / TEN +105 · O/U 42.5
Predicted winner: Tennessee Titans - PIT 41% / TEN 59%
| PIT offense | TEN offense | Edge | |
|---|---|---|---|
| Total yards | #25 | #31 | away edge (6) |
| Rush yards | #26 | #30 | away edge (4) |
| Pass yards | #22 | #30 | away edge (8) |
| PIT defense | TEN defense | Edge | |
|---|---|---|---|
| Total yards allowed | #26 | #21 | home edge (5) |
| Rush yards allowed | #13 | #15 | away edge (2) |
| Pass yards allowed | #29 | #23 | home edge (6) |
Pittsburgh Steelers full schedule · Tennessee Titans full schedule · See this week's full NFL odds and predictions on Blitz Odds