New Orleans Saints @ Atlanta Falcons: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · FOX
Odds (DraftKings): ATL -1.5 · ML NO +105 / ATL -125 · O/U 44.5
Predicted winner: Atlanta Falcons - NO 48% / ATL 52%
| NO offense | ATL offense | Edge | |
|---|---|---|---|
| Total yards | #23 | #14 | home edge (9) |
| Rush yards | #28 | #8 | home edge (20) |
| Pass yards | #13 | #19 | away edge (6) |
| NO defense | ATL defense | Edge | |
|---|---|---|---|
| Total yards allowed | #9 | #15 | away edge (6) |
| Rush yards allowed | #19 | #24 | away edge (5) |
| Pass yards allowed | #4 | #13 | away edge (9) |
New Orleans Saints full schedule · Atlanta Falcons full schedule · See this week's full NFL odds and predictions on Blitz Odds