Buffalo Bills @ Miami Dolphins: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · CBS
Odds (DraftKings): BUF -7.5 · ML BUF -380 / MIA +300 · O/U 47.5
Predicted winner: Buffalo Bills - BUF 64% / MIA 36%
| BUF offense | MIA offense | Edge | |
|---|---|---|---|
| Total yards | #2 | #27 | away edge (25) |
| Rush yards | #5 | #26 | away edge (21) |
| Pass yards | #4 | #24 | away edge (20) |
| BUF defense | MIA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #28 | #19 | home edge (9) |
| Rush yards allowed | #12 | #18 | away edge (6) |
| Pass yards allowed | #30 | #18 | home edge (12) |
Buffalo Bills full schedule · Miami Dolphins full schedule · See this week's full NFL odds and predictions on Blitz Odds