Buffalo Bills @ Miami Dolphins: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · CBS
Odds (DraftKings): BUF -7.5 · ML BUF -375 / MIA +295 · O/U 47.5
Predicted winner: Buffalo Bills - BUF 84% / MIA 16%
| BUF offense | MIA offense | Edge | |
|---|---|---|---|
| Total yards | #4 | #26 | away edge (22) |
| Rush yards | #1 | #13 | away edge (12) |
| Pass yards | #15 | #25 | away edge (10) |
| BUF defense | MIA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #7 | #22 | away edge (15) |
| Rush yards allowed | #28 | #26 | home edge (2) |
| Pass yards allowed | #1 | #18 | away edge (17) |
Buffalo Bills full schedule · Miami Dolphins full schedule · See this week's full NFL odds and predictions on Blitz Odds