Seattle Seahawks @ Carolina Panthers: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Jan 3 · 1:00 PM ET · FOX
Odds (DraftKings): SEA -5.5 · ML SEA -245 / CAR +200 · O/U 42.5
Predicted winner: Seattle Seahawks - SEA 93% / CAR 7%
| SEA offense | CAR offense | Edge | |
|---|---|---|---|
| Total yards | #8 | #27 | away edge (19) |
| Rush yards | #10 | #19 | away edge (9) |
| Pass yards | #8 | #26 | away edge (18) |
| SEA defense | CAR defense | Edge | |
|---|---|---|---|
| Total yards allowed | #6 | #16 | away edge (10) |
| Rush yards allowed | #3 | #20 | away edge (17) |
| Pass yards allowed | #10 | #15 | away edge (5) |
Seattle Seahawks full schedule · Carolina Panthers full schedule · See this week's full NFL odds and predictions on Blitz Odds