Buffalo Bills @ Los Angeles Rams: live odds, injury report, team rankings comparison, and win probability for this matchup.
Mon, Oct 12 · 8:15 PM ET · ESPN
Odds (DraftKings): LAR -3 · ML BUF +140 / LAR -166 · O/U 53.5
Predicted winner: Buffalo Bills - BUF 51% / LAR 49%
| BUF offense | LAR offense | Edge | |
|---|---|---|---|
| Total yards | #4 | #1 | home edge (3) |
| Rush yards | #1 | #7 | away edge (6) |
| Pass yards | #15 | #1 | home edge (14) |
| BUF defense | LAR defense | Edge | |
|---|---|---|---|
| Total yards allowed | #7 | #17 | away edge (10) |
| Rush yards allowed | #28 | #12 | home edge (16) |
| Pass yards allowed | #1 | #19 | away edge (18) |
Buffalo Bills full schedule · Los Angeles Rams full schedule · See this week's full NFL odds and predictions on Blitz Odds