San Francisco 49ers @ Seattle Seahawks: live odds, injury report, team rankings comparison, and win probability for this matchup.
Sun, Oct 11 · 4:25 PM ET · FOX
Odds (DraftKings): SEA -3.5 · ML SF +170 / SEA -205 · O/U 48.5
Predicted winner: Seattle Seahawks - SF 7% / SEA 93%
| SF offense | SEA offense | Edge | |
|---|---|---|---|
| Total yards | #7 | #8 | away edge (1) |
| Rush yards | #24 | #10 | home edge (14) |
| Pass yards | #5 | #8 | away edge (3) |
| SF defense | SEA defense | Edge | |
|---|---|---|---|
| Total yards allowed | #20 | #6 | home edge (14) |
| Rush yards allowed | #11 | #3 | home edge (8) |
| Pass yards allowed | #25 | #10 | home edge (15) |
San Francisco 49ers full schedule · Seattle Seahawks full schedule · See this week's full NFL odds and predictions on Blitz Odds